A major part of the printing data is derived from the The Illustrated Collector's Guide to WISHBONE ASH. The book was written by Andy Powell. Published in 1995 by Collector's Guide Publishing, ISBN 1-896522-11-4. The discography section and catalogue numbers are by Dr. John (see About... Acknowledgements).
| CDs | Cat# | Year | Comments |
|---|---|---|---|
| UK | |||
| CASTLE | CLACD 389 | 1993 | |
| JPN | |||
| ?? | ?? | ?? | |
| LPs | Cat# | Year | Comments |
| UK | |||
| AVM | ASH 1 | 1982 | |
| USA | |||
| FANTASY | F 9629 B | 1982 | |
| FANTASY | F 9629 | 1982 | Different cover and different mix(*) |
| GER | |||
| METRO | 60.562 | 1982 | |
| YUG | |||
| BEOGRAD | 1061 | 1982 | |
| FRA | |||
| Carrere | 57941 | 1982 | (#) |
| ESP | |||
| HISPAVOX | 190 010 | 1983 | |
| FIN | |||
| POLARVOX | Ash 1 | 1983 | Different cover than in other countries |
| ISR | |||
| ?? | ?? | ?? | |
(*) Printing information courtesy of Tsutomu Kubota.
(#) Printing information courtesy of Marcus Meyer.
Written by: Rainer Frilund - Last update: Sep, 2002