A major part of the printing data is derived from the The Illustrated Collector's Guide to WISHBONE ASH. The book was written by Andy Powell. Published in 1995 by Collector's Guide Publishing, ISBN 1-896522-11-4. The discography section and catalogue numbers are by Dr. John (see About... Acknowledgements).
| CDs | Cat# | Year | Comments |
|---|---|---|---|
| USA | |||
| MCA | MCAD 10396 | 1992 | |
| GER | |||
| MCA | MCD 10396-1&2 | 1992 | |
| JPN | |||
| MCA | UICY94488 | 2010 |
Paper sleeve imitating the original gatefold LP. SHMCD (Super High Material CD). No bonus tracks. WARNING! DUBIOUS QUALITY REMASTER. Click here for details. |
| MCA | UICY9082/3 | 2007 |
Paper sleeve imitating the original gatefold album. Re-print, originally released in 2001. |
| MCA | UICY9082/3 | 2001 |
Paper sleeve imitating the original gatefold album. Different mastering than in the US/German release. |
| MCA | UICY2384/5 | 1992 | Different mastering than in the US/German release |
| MCA | MCVM 185 6 | 1992 | |
| UK | |||
| Beat Goes On | BGOCD 293 | 1995 |
REMASTERED! Live from Memphis version of "Phoenix" not included. Most songs cut down to fit on one CD (the small talk between songs removed). |
| LPs | Cat# | Year | Comments |
| UK | |||
| MCA | ULD 2 12 | 1973 | |
| MCA | MCSP 254 | 1974 | |
| USA | |||
| MCA | 2 8006 | 1973 | With 8 page booklet |
| MCA | 2 8006 | 1973 | Single sleeve |
| GER | |||
| ARIOLA | 300-748-406 | 1973 | (+) |
| MCA | 7169-D/1-2 | 1973 | (*) |
| MCA | 7169-D/1-2 | 1973 | (¤) Inside fold out as on American and Japan printings, not as European printings usually have. |
| MCA | 250.426 1 | 1973 | |
| MCA | 82.002 | ?? | |
| JPN | |||
| MCA | 9244 | 1973 | |
| MCA | VIM 9513~4 | 1973 | |
| FRA | |||
| MCA | 410012/3 | ???? | (+) |
| NL | |||
| MCA | 18295079 80 | 1973 | |
| ITA | |||
| DISCHI AMCAL | 24076 | 1973 | (+) With booklet |
| MCA | MAPD 7169 | 1973 | Inside fold out as on American and Japan printings, not as European printings usually have. |
| ESP | |||
| MCA | S 50 031 32 | 1974 | |
| TUR | |||
| MCA |
On label: MCA2-8006 On sleeve: 421087 |
1974 |
(+) Red/Pink/Red label Single sleeve |
| SWE | |||
| MCA | MCA2 8006 | 1977 | |
| AUS | |||
| MCA | MAPS 7169 | 1973 | |
| NZL | |||
| MCA | MAP S 7169 | 1973 | |
| CAN | |||
| MCA | 2 8006 | 1973 | |
| VEN | |||
| MCA | MAPS7169-1-2 | 1974 | (+) |
| MCA | 190012 | 1974 | |
| MCs | Cat# | Year | Comments |
| UK | |||
| MCA | TC2-MCSP 254 | 1974 | (×) |
(*) Cat# corrected by Wolfgang Schmidt.
(+) Printing information courtesy of Ben Reinhardt.
(¤) Printing information courtesy of Roland Koller.
(×) Cat # correction courtesy of Philippe Gweganton.
Written by: Rainer Frilund - Last update: Jun, 2010