A major part of the printing data is derived from the The Illustrated Collector's Guide to WISHBONE ASH. The book was written by Andy Powell. Published in 1995 by Collector's Guide Publishing, ISBN 1-896522-11-4. The discography section and catalogue numbers are by Dr. John (see About... Acknowledgements).
| CDs | Cat# | Year | Comments |
|---|---|---|---|
| UK | |||
| MCA | DMCL-1787 | 1991 | |
| MCA | MCLD 19085 | 1992 | |
| MCA | MCD 33003 | 1996 | Pilgrimage/Argus 2 CDs in 1 case |
| Universal Island |
Set 9849624 CD1 9849625 CD2 9849626 |
2007 | "Argus Deluxe Edition" |
| USA | |||
| MCA | MCAD 10234 | 1991 | |
| MCA / DECCA | 088 112 816-2 | 2002 | 30th anniversary release. Remastered with "Live from Memphis" promo LP songs as bonus tracks. |
| GER | |||
| MCA | MCAD 10234 | 1991 | |
| MCA | MCD 33003 | 1995 | Pilgrimage/Argus 2 CDs in 1 case |
| MCA | MCD 33003 | 1996 | Pilgrimage/Argus 2 CDs in 1 case |
| JPN | |||
| MCA | UICY94485 | 2011 |
Reprint of the 2010 SHMCD. Paper sleeve imitating the original gatefold LP. |
| MCA | UICY 20115 | 2010 | Reprint of the SHMCD listed below. Now in standard jewel box. |
| MCA | UICY94485 | 2010 |
Paper sleeve imitating the original gatefold LP. SHMCD (Super High Material CD). Bonus tracks as on 35th anniversary deluxe release. WARNING! DUBIOUS QUALITY REMASTER. Click here for details. |
| MCA | UICY-91445 | 2009 |
SHMCD Bonus tracks as on 30th anniversary release. |
| MCA | UICY-90768 | 2008 | Super Audio CD. |
| MCA | UICY9080 | 2007 |
Paper sleeve imitating the original gatefold LP. Re-print, originally released in 2001. |
| MCA | UICY-3503 | 2002? | 30th anniversary release. Remastered with "Live from Memphis" |
| MCA | UICY9080 | 2001 | Paper sleeve imitating the original gatefold LP. |
| MCA/VICTOR | MCVM 37 | 1991 | |
| NL | |||
| ARCADE | 8800275 | 1995 | Pilgrimage/Argus 2in1 CD |
| AUS | |||
| MCA | MCD 31758 | ? | Pilgrimage/Argus 2 CDs in 1 case |
| LPs | Cat# | Year | Comments |
| UK | |||
| MCA | MDKS 8006 | 1972 |
Label colour variations: (§) Black Blue/black |
| MCA | MDKS 8006 | 1972 |
Pink label Factory test pressing (+) (See cover art page) |
| MCA | MCG 3510 | 1972 | |
| MCA | MCL 1787 | 1984 | Single sleeve |
| CASTLE | CLALP 140 | 1987 | Single sleeve |
| MCA | DMCL 1787 | 1991 | |
| USA | |||
| DECCA | DL 75437 | 1972 | |
| MCA | 49 | 1973 | |
| MCA | 49 | 1973 | Single sleeve |
| MCA | 2344 | 1977 | |
| MCA | MCA-2344 | 1980 |
Single sleeve. Printed on the back cover: "Export only for sale outside continental United States only Sweden - 69-4345" |
| MCA | 787 | 1980 | Single sleeve. |
|
Universal (Decca) |
DL 75347 (80013902-01) |
2010 |
(¤) 180 gram vinyl. Single sleeve |
| GER | |||
| MCA | MAPS 6007 | 1972 | |
| MCA |
6.21764 MZPS 6007 |
1972 | Single sleeve |
| MCA | 201.314.320 | ? | |
| MCA | 250 473-1 | 1972 |
Single sleeve with inside fold out information moved to back cover. See Cover Art for details. |
| MCA | 10234 | ? | |
| MCA | 62.005 | ? | |
| JPN | |||
| MCA | 5117 | 1972 | |
| MCA | 5117 | 1972 | Single sleeve |
| MCA | 6066 | 1972 | |
| MCA | VIM 6168 | 1972 | |
| FRA | |||
| MCA | 41003 | 1972 | |
| MCA | MCA410099 | 1978 |
(+) Quriosity (also courtesy of Ben Reinhardt): The last track on B side label is "WARRI0R THROW DOWN THE SWORD" with a running time of 11 minutes. They're actually two separate tracks as on original LP. |
| ITA | |||
| MCA | 4074 | 197? |
Single sleeve. Text "Distribuzione Dischi Ricordi S.P.A." on back cover. |
| ESP | |||
| MCA | S 30 042 | 1973 | |
| GRC | |||
| MCA (Columbia EMI Greece) | 14C 064-94994 | 1972 | |
| AUS | |||
| MCA | MAPS 6007 | 1972 | |
| NZL | |||
| MCA | MAP S 6007 | 1972 | |
| MCA | MAP S 6007 | 1980 | |
| CAN | |||
| MCA | DL 75437 | 1972 | |
| MCA | MCA49 | 1972 |
(+) Gatefold sleeve with brown rainbow label. The gatefold sleeve is different in that the record is stored internally i.e. down centre spine and not to outer edge as most gatefold covers. |
| MCA | MCA 2344 | 1972 | (#) |
| ZAF | |||
| MCA | SMCA 566 | 1972 | |
| MEX | |||
| ??? | IE 343 | 197? | (+) |
| BRA | |||
| MCA | MCALP 600026 | 1972 | |
| MCA | 814128-13 | 1983 | |
| VEN | |||
| MCA SUSY | SLP1029 | 1972 | (+) Single sleeve (photos on back cover) |
| YUG | |||
| BEOGRAD | 1013 | 1980 | |
| RUS | |||
| RD | R60 02137 | 1993 | (Masters Of Rock). Different cover |
| NL | |||
| ARIOLA BENELUX BV | 201-314 | 1972 | (+) Single Sleeve |
| EMI | 184-50373 | 1974 | Pilgrimage/Argus 2in1 LP called "Milestones" |
| MCA | 50373 4 | 1974 | Pilgrimage/Argus 2in1 LP called "Milestones" |
| TWN | |||
| INCREDIBLE SOUND Record | KS - 5071 | 197? | |
| MCs | Cat# | Year | Comments |
| UK | |||
| MCA | TC-MCG 3510 | 1974 | (×) |
| MCA | 2103 | 1982 | Pilgrimage/Argus double cassette |
| MCA | MCLC 1787 | 1984 | |
| CASTLE | CLAMC 140 | 1987 | |
| MCA | MCLC 19085 | 1991 | |
| GER | |||
| MCA | MCTP 91544 | 1972? | Source: German LP MAPS 6007 |
(+) Printing information courtesy of Ben Reinhardt.
(§) Label colour variation info courtesy of Martin Daughton.
(#) Printing information courtesy of Stian Brekke.
(×) Cat # correction courtesy of Philippe Gweganton.
(¤) Printing information courtesy of Bob Beresford.
Written by: Rainer Frilund - Last update: Jan, 2012