A major part of the printing data is derived from the The Illustrated Collector's Guide to WISHBONE ASH. The book was written by Andy Powell. Published in 1995 by Collector's Guide Publishing, ISBN 1-896522-11-4. The discography section and catalogue numbers are by Dr. John (see About... Acknowledgements).
| CDs | Cat# | Year | Comments |
|---|---|---|---|
| USA | |||
| MCA | MCAD 10233 | 1991 | |
| GER | |||
| MCA | MCAD 10233 | 1991 | |
| MCA | MCD 33003 | 1995 | Pilgrimage/Argus 2 CDs in 1 case |
| MCA | MCD 33003 | 1996 | Pilgrimage/Argus 2 CDs in 1 case |
| JPN | |||
| MCA | UICY94484 | 2010 |
Paper sleeve imitating the original gatefold LP. SHMCD (Super High Material CD). WARNING! DUBIOUS QUALITY REMASTER. Click here for details. |
| MCA | UICY9079 | 2007 |
Paper sleeve imitating the original gatefold LP. Re-print, originally released in 2001. |
| MCA/VICTOR | UICY-2382 | 2002 | |
| MCA | UICY9079 | 2001 | Paper sleeve imitating the original gatefold LP. |
| MCA/VICTOR | MCA 10233 | 1991 | |
| UK | |||
| MCA | DMCL-1762 | 1992 | |
| MCA | MCD 33003 | 1996 | Pilgrimage/Argus 2 CDs in 1 case |
| NL | |||
| ARCADE | 8800275 | 1995 | Pilgrimage/Argus 2in1 CD |
| AUS | |||
| MCA | MCD 31758 | ? | Pilgrimage/Argus 2 CDs in 1 case |
| LPs | Cat# | Year | Comments |
| UK | |||
| MCA | MDKS 8004 | 1971 |
Label colour variations: (§) Black Blue/black Red/brown Red/yellow Purple/orange |
| MCA | MCG 3504 | 1974 | |
| MCA | MCL 1762 | 1983 | |
| USA | |||
| DECCA | DL 75295 | 1971 | |
| MCA | 36 | 1971 | Gatefold |
| MCA | 36 | 1971 | (+) Single sleeve, Blue label - Rainbow logo |
| MCA | 36 | 1971 | (+) Single sleeve, Black label - Rainbow logo |
| MCA | CR 20178 | 1984 | |
| GER | |||
| MCA | 6.21757 | 1971 | (+) Single sleeve |
| MCA | 201.570 241 | 1971 | (+) Single sleeve |
| MCA | MAPS 5060 | 1971 | (+) White Label Promo Copy |
| MCA | MAPS 5060 | 1971 | |
| MCA | 52035 | 1971 | |
| MCA | 252365 | 1971 | |
| MCA | MAPS 7355-D/1-2 | 1973 |
(*) 2LPs in original covers (Wishbone Ash & Pilgrimage) |
| JPN | |||
| MCA | 5089 | 1971 | |
| MCA | 6065 | 1971 | Single sleeve |
| MCA | VIM 6167 | 1971 | |
| FRA | |||
| MCA | 201 570-241 | 1971 | (×) Single sleeve |
| MCA | 10233 | 1971 | (+) Single sleeve |
| MCA | 510007 | 1971 | |
| NL | |||
| MCA | ?? | ???? | |
| MCA/EMI | MAPS 5060 | 1971 |
Single sleeve. Back cover slight variation of original. |
| EMI | 184-50373 | 1974 | Pilgrimage/Argus 2in1 LP called "Milestones" |
| MCA | 50373 4 | 1974 | Pilgrimage/Argus 2in1 LP called "Milestones" |
| ITA | |||
| S.I.A.E. | MAPS 5060 | 1971 | (+) |
| S.I.A.E. | MAPS 5060 | 1971 | (+) Promo |
| MCA | ORL 8400 | 1971 | |
| MCA | 4075 | ???? | |
| ESP | |||
| MCA | S - 26.137 | 1972 | Name: Peregrinaje. Black label |
| MCA | S - 26.137 | 1972 | Name: Peregrinaje. Rainbow label |
| ISR | |||
| DECCA | DL 75295 | 1971 | |
| AUS | |||
| MCA | 5060 | 1971 | |
| NZL | |||
| MCA | MAP S 5060 | 1971 | |
| CAN | |||
| DECCA | DL 75295 | 1971 | |
| MCA | 23 | 1973 | |
| MCA | 327 | 1973 | |
| MCA | 36 | 1973 | (+) |
| ZAF | |||
| MCA | SMCA 550 | 1971 | |
| VEN | |||
| SUSY | SLP 1134 | 1972 | |
| KOR | |||
| ??? | 695 | 1971 | (¤) Green and white cover. |
| MCs | Cat# | Year | Comments |
| UK | |||
| MCA | KMKPC 8004 | 197? | Country not mentioned on the cassette, but UK is the most likely candidate. |
| MCA | 2103 | 1982 | Pilgrimage/Argus double cassette |
| MCA | MCLC 1762 | 1983 | |
| MCA | MCLC 19084 | 1992 | |
(*) Information concerning 1973 printing MAPS 7355-D/1-2 courtesy of Klaus E. Meyer.
(+) Printing information courtesy of Ben Reinhardt.
(§) Label colour variation info courtesy of Martin Daughton.
(¤) Korean printing information courtesy of Vemund Grimstad.
(×) Printing information courtesy of Philippe Gweganton.
Written by: Rainer Frilund - Last update: Jun, 2010