A major part of the printing data is derived from the The Illustrated Collector's Guide to WISHBONE ASH. The book was written by Andy Powell. Published in 1995 by Collector's Guide Publishing, ISBN 1-896522-11-4. The discography section and catalogue numbers are by Dr. John (see About... Acknowledgements).
| CDs | Cat# | Year | Comments |
|---|---|---|---|
| USA | |||
| MCA | MCAD 10661 | 1992 | |
| GER | |||
| MCA | MCD 10661 | 1992 | (#) |
| JPN | |||
| MCA | UICY94483 | 2011 |
Reprint of the 2010 SHMCDs. Now again in paper sleeve imitating the original gatefold LP. |
| MCA | UICY 20113 | 2010 | Reprint of the SHMCD listed below. Now in standard jewel box. |
| MCA | UICY94483 | 2010 |
Paper sleeve imitating the original gatefold LP. SHMCD (Super High Material CD). WARNING! DUBIOUS QUALITY REMASTER. Click here for details. |
| MCA | UICY9078 | 2007 |
Paper sleeve imitating the original gatefold LP. Re-print, originally released in 2001. |
| MCA/VICTOR | UICY-2381 | 2002 | |
| MCA | UICY9078 | 2001 | Paper sleeve imitating the original gatefold LP. |
| MCA | MCVM 183 | 1992 | |
| UK | |||
| Beat Goes On | BGOCD 234 | 1994 | Remastered! |
| LPs | Cat# | Year | Comments |
| UK | |||
| MCA | MKPS 2014 | 1970 |
Label colour variations: (§) Black Blue/black Red/pink |
| MCA | MCG 3507 | 1974 | |
| USA | |||
| DECCA | DL 75249 | 1970 | |
| MCA | 23 | 1970 | |
| MCA | 23 | 1973 | Single sleeve |
| MCA | MCG 3507 / MCA-23 | 1973 |
Gatefold. Black rainbow label. Available at least in UK. MCA-23 on spine, but golden sticker on the back saying: "MCG 3507 - This number must be used on pre-orders." There's also another white sticker with the text: "Export only. For Sale outside continental Unites States only." |
| MCA | 2343 | 1974 | |
| MCA | 2343 | 1980 | ? |
| MCA | 786 | 1980 | |
| GER | |||
| MCA | 6.21752 | 1970 | |
| MCA | MAPS 3977 | 1970 | |
| MCA | 201 565-241 | 1970 | (¤) |
| MCA | 5249 | ???? | |
| MCA | 900.097 | ???? | |
| MCA | 62.06.0 | ???? | |
| MCA | MAPS 7355-D/1-2 | 1973 |
(*) 2LPs in original covers (Wishbone Ash & Pilgrimage) |
| JPN | |||
| MCA | MAPS 5069 | 1970 | (+) White Label Promo Copy |
| MCA | 5060 | 1970 | |
| MCA | 6064 | 1970 | |
| MCA | MCA-6064 | 1975 | (×) Reprint |
| MCA | VIM 6166 | 1970 | |
| FRA | |||
| MCA | 201 565-241 | 1970 | (×) Single sleeve |
| MCA | 510 002 | 1970 | Single sleeve |
| MCA | MCA410097 | 1978 | (+) |
| NL | |||
| MCA | 5CO6294992 | 1970 | |
| ITA | |||
| MCA Ducal SIAE | MAPS3977 | 1971 | (+) Gatefold |
| ISR | |||
| CBS | ?? | ???? | |
| AUS | |||
| MCA | 4065 | 1970 | |
| NZL | |||
| MCA | MAP S 3977 | 1970 | |
| CAN | |||
| DECCA | DL 75249 | 1970 | |
| VEN | |||
| SUSY | SLP 1133 | 1971 | |
| MCA | MAPS 6023 | 1976 | (+) Light blue rainbow label in single sleeve cover |
| GRC | |||
| MCA | 14C 064 94992 | 1970 | (++) |
| MCs | Cat# | Year | Comments |
| UK | |||
| MCA | KMUPC 456 | ???? | |
(*) Information concerning 1973 printing MAPS 7355-D/1-2 courtesy of Klaus E. Meyer.
(#) Information concerning the German CD MCD 10661 courtesy of Wolfgang Schmidt.
(¤) Cat# corrected by Wolfgang Schmidt.
(+) Printing information courtesy of Ben Reinhardt.
(++) Printing year info courtesy of Ben Reinhardt.
(§) Label colour variation info courtesy of Martin Daughton.
(×) Printing information courtesy of Philippe Gweganton.
Written by: Rainer Frilund - Last update: Jan, 2012